|
|
Wall-Reform 1| Annual CO2 savings for Wall Reform System 11 external insulation (kgCO2/yr) | |||||||
| Dwelling type | no. of beds | Gas | LPG | Electric | Oil | Coal | Wtd ave |
| Flat | 1 | 548 | 617 | 1,138 | 688 | 1,416 | 604 |
| Flat | 2 | 660 | 744 | 1,371 | 829 | 1,707 | 728 |
| Flat | 3 | 798 | 898 | 1,656 | 1,001 | 2,061 | 879 |
| Mid-Terrace | 2 | 680 | 766 | 1,400 | 855 | 1,747 | 749 |
| Mid-Terrace | 3 | 762 | 858 | 1,567 | 957 | 1,956 | 839 |
| End-Terrace | 2 | 1,283 | 1,445 | 2,665 | 1,619 | 3,384 | 1,415 |
| End-Terrace | 3 | 1,437 | 1,618 | 2,985 | 1,813 | 3,789 | 1,585 |
| Semi-bungalow | 2 | 976 | 1,099 | 2,026 | 1,231 | 2,573 | 1,076 |
| Semi-bungalow | 3 | 1,054 | 1,187 | 2,187 | 1,329 | 2,778 | 1,162 |
| Det-bungalow | 2 | 1,183 | 1,332 | 2,471 | 1,486 | 3,141 | 1,306 |
| Det-bungalow | 3 | 1,277 | 1,438 | 2,667 | 1,603 | 3,389 | 1,409 |
| Det-bungalow | 4 | 1,371 | 1,544 | 2,864 | 1,722 | 3,640 | 1,513 |
| Semi-house | 2 | 1,402 | 1,579 | 2,901 | 1,768 | 3,689 | 1,546 |
| Semi-house | 3 | 1,508 | 1,698 | 3,119 | 1,901 | 3,966 | 1,662 |
| Semi-house | 4 | 1,614 | 1,818 | 3,338 | 2,035 | 4,246 | 1,779 |
| Det-house | 2 | 2,211 | 2,490 | 4,601 | 2,772 | 5,855 | 2,438 |
| Det-house | 3 | 2,377 | 2,677 | 4,946 | 2,979 | 6,294 | 2,621 |
| Det-house | 4 | 2,553 | 2,875 | 5,313 | 3,200 | 6,761 | 2,815 |
Savings from installing Wall Reform System 11assume:-
Before U-value - 2.1w/m2K
After U-value - 0.3w/m2K
| Emissions / kWh | ||
| Fuel | kgC | CO2 |
| Gas | 0.0518 | 0.1899 |
| Elect | 0.1175 | 0.4308 |
| Oil | 0.0680 | 0.2493 |
| Coal | 0.0817 | 0.2996 |
| LPG | 0.0584 | 0.2140 |
15% Comfort Factor is included
All other assumptions identical to CERT calculations done by BRE for OFGEM in 2007
Evaluated by BRE using BREDEM Mar-08
Wall-Reform 2
| Annual CO2 savings for Wall Reform System 11 external insulation (kgCO2/yr) | |||||||
| Dwelling type | no. of beds | Gas | LPG | Electric | Oil | Coal | Wtd ave |
| Flat | 1 | 769 | 866 | 1,562 | 969 | 1,985 | 845 |
| Flat | 2 | 926 | 1,044 | 1,883 | 1,167 | 2,392 | 1,019 |
| Flat | 3 | 1,119 | 1,261 | 2,274 | 1,410 | 2,890 | 1,230 |
| Mid-Terrace | 2 | 967 | 1,089 | 1,931 | 1,214 | 2,463 | 1,060 |
| Mid-Terrace | 3 | 1,083 | 1,219 | 2,163 | 1,359 | 2,758 | 1,187 |
| End-Terrace | 2 | 1,760 | 1,982 | 3,615 | 2,211 | 4,579 | 1,937 |
| End-Terrace | 3 | 1,971 | 2,220 | 4,048 | 2,476 | 5,127 | 2,170 |
| Semi-bungalow | 2 | 1,331 | 1,498 | 2,792 | 1,682 | 3,507 | 1,470 |
| Semi-bungalow | 3 | 1,436 | 1,618 | 3,014 | 1,816 | 3,786 | 1,586 |
| Det-bungalow | 2 | 1,623 | 1,828 | 3,416 | 2,046 | 4,305 | 1,793 |
| Det-bungalow | 3 | 1,751 | 1,972 | 3,685 | 2,208 | 4,645 | 1,935 |
| Det-bungalow | 4 | 1,881 | 2,119 | 3,959 | 2,372 | 4,990 | 2,078 |
| Semi-house | 2 | 1,919 | 2,161 | 3,941 | 2,413 | 4,995 | 2,112 |
| Semi-house | 3 | 2,063 | 2,323 | 4,237 | 2,594 | 5,371 | 2,271 |
| Semi-house | 4 | 2,208 | 2,487 | 4,536 | 2,777 | 5,750 | 2,431 |
| Det-house | 2 | 3,041 | 3,424 | 6,326 | 3,823 | 8,016 | 3,353 |
| Det-house | 3 | 3,269 | 3,681 | 6,801 | 4,110 | 8,617 | 3,605 |
| Det-house | 4 | 3,511 | 3,954 | 7,305 | 4,415 | 9,256 | 3,872 |
Savings from installing Wall Reform System 11assume:-
Before U-value - 2.1 w/m2K
After U-value 0.81 w/m2K
| Emissions / kWh | ||
| Fuel | kgC | CO2 |
| Gas | 0.0518 | 0.1899 |
| Elect | 0.1175 | 0.4308 |
| Oil | 0.0680 | 0.2493 |
| Coal | 0.0817 | 0.2996 |
| LPG | 0.0584 | 0.2140 |
15% Comfort Factor is included
All other assumptions identical to CERT calculations done by BRE for OFGEM in 2007
Evaluated by BRE using BREDEM Apr-08
Warm-A-Wall
| Annual CO2 savings for Warmawall internal insulation (kgCO2/yr) | |||||||
| Dwelling type | no. of beds | Gas | LPG | Electric | Oil | Coal | Wtd ave |
| Flat | 1 | 252 | 284 | 539 | 320 | 669 | 279 |
| Flat | 2 | 304 | 342 | 650 | 386 | 806 | 337 |
| Flat | 3 | 367 | 413 | 785 | 466 | 973 | 407 |
| Mid-Terrace | 2 | 312 | 351 | 668 | 398 | 826 | 346 |
| Mid-Terrace | 3 | 349 | 393 | 748 | 445 | 925 | 387 |
| End-Terrace | 2 | 598 | 673 | 1,225 | 747 | 1,567 | 657 |
| End-Terrace | 3 | 669 | 754 | 1,372 | 836 | 1,755 | 736 |
| Semi-bungalow | 2 | 448 | 505 | 925 | 560 | 1,178 | 494 |
| Semi-bungalow | 3 | 484 | 545 | 998 | 605 | 1,272 | 533 |
| Det-bungalow | 2 | 534 | 601 | 1,128 | 667 | 1,427 | 590 |
| Det-bungalow | 3 | 576 | 649 | 1,217 | 719 | 1,540 | 636 |
| Det-bungalow | 4 | 619 | 697 | 1,307 | 773 | 1,654 | 684 |
| Semi-house | 2 | 652 | 735 | 1,335 | 816 | 1,711 | 717 |
| Semi-house | 3 | 701 | 790 | 1,435 | 877 | 1,840 | 771 |
| Semi-house | 4 | 751 | 845 | 1,536 | 939 | 1,969 | 826 |
| Det-house | 2 | 985 | 1,109 | 2,105 | 1,234 | 2,656 | 1,090 |
| Det-house | 3 | 1,058 | 1,192 | 2,263 | 1,327 | 2,855 | 1,172 |
| Det-house | 4 | 1,137 | 1,280 | 2,430 | 1,425 | 3,067 | 1,258 |
Savings from installing Warmawall internal insulation assume:-
Before U-value 2.1 w/m2K
After U-value 1.51 w/m2K
| Emissions / kWh | ||
| Fuel | kgC | CO2 |
| Gas | 0.0518 | 0.1899 |
| Elect | 0.1175 | 0.4308 |
| Oil | 0.0680 | 0.2493 |
| Coal | 0.0817 | 0.2996 |
| LPG | 0.0584 | 0.2140 |
15% Comfort Factor is included
All other assumptions identical to CERT calculations done by BRE for OFGEM in 2007
Evaluated by BRE using BREDEM Apr-08
base case *
Electricity costs are based on late draft of the forthcoming SAP 2001, that is, 7.92 £/GJ off peak and 20.91 £/GJ on peak.
Assuming 10% on peak and 90% off peak consumption gives a weighted average of 9.22 £/GJ
Gas costs (also based on SAP 2001 figures) are 4.14 £/GJ
Gas conversion factor 0.19kg CO² / kWh
Electric conversion factor 0.44kg CO² / kWh
BRE 22nd November 2001
| LAYER | THICKNESS | CONDUCTIVITY | RESISTANCE | |||||||||
| Internal surface | n/a | n/a | standard | = 0.123 | ||||||||
| Plaster | 0.015 | 0.500 | 0.015 / 0.500 | = 0.03 | ||||||||
| Internal brick | 0.105 | 0.62 | 0.105 / 0.62 | = 0.169 | ||||||||
| Exposed brick | 0.105 | 0.84 | 0.105 / 0.84 | = 0.125 | ||||||||
| External surface | n/a | n/a | standard | = 0.055 | ||||||||
| TOTAL RESISTANCE | = 0.502 | |||||||||||
|
||||||||||||
With the addition of . . .
| 40mm new insulation plaster / render, u-value = 0.81 w/mk giving a 60% energy saving. | |
| 50mm new insulation plaster / render, u-value = 0.70 w/mk giving a 65% energy saving. | |
| 60mm new insulation plaster / render, u-value = 0.62 w/mk giving a 69% energy saving. |
The plaster / render has the added benefit of sound insulation qualities which will comply with the proposed amendments of Document E of the Building Regulations with initial test results showing a 3 decibel reduction as will be required.
Wallreform is 89% MORE thermally efficient than any standard render.
WHY use anything else?
HELP THE ENVIRONMENT as buildings account for 50% of CO² emissions.
| Glasswool. mat / fibre | 0.040 w/mk |
| Fibre insulation board | 0.055 w/mk |
| Mineral wool | 0.040 w/mk |
| E P S | 0.040 w/mk |
| Plaster | 0.500 w/mk |
| Render | 0.500 w/mk |
| Plasterboard | 0.160 w/mk |
| Woodwool slab | 0.100 w/mk |
| Concrete block (lightweight) | 0.190 w/mk |
| Urea formaldehyde foam | 0.040 w/mk |
| Wallreform confirmed by the B.B.A. | 0.055 w/mk |
Equal to 89% better than standard renders, equivalent to insulation boards and can be equal to cavity wall insulation.
Wallreform can be applied to 40mm thickness in a single coat. It has the benefit of overcoming the problems inherent with rigidboard insulation systems, being mechanically stronger and crack resistant.
Any structure can be coated and a brick finish can be recreated.
Product can be sprayed for larger contracts
The following case study illustrates the energy saving on a 3 bed roomed terraced / semi house with a solid wall.
Below are the calculations to determine how much heat loss is currently being exhibited.
| Fabric Heat Loss | |||||||
| Surface | U-Value | Area | Dt | Watts | |||
| Window | 5.60 | x | 9.00 | x | 17 | = | 856.80 |
| Door | 3.00 | x | 4.00 | x | 17 | = | 204.00 |
| Wall | 2.10 | x | 91.50 | x | 17 | = | 3266.55 |
| Roof | 3.00 | x | 42.00 | x | 17 | = | 2142.00 |
| Floor | 2.00 | x | 42.00 | x | 17 | = | 1428.00 |
| Total Fabric Heat Loss | = | 7897.35 | |||||
| Fabric Heat Loss | = | Pf | = | U | x | A | x | Dt | |
| heat energy lost / time | u-value | area | difference in internal external temperatures |
||||||
| Ventilation Loss | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Ventilation Loss | = | Pv | = | Cv | x | n | x | v | x | Dt | |
| heat energy lost / time | volumetric capacity |
air change | volume | difference in internal external temperatures |
|||||||
| Heat Gains | ||||||
| South facing windows | = | 680 mj/m² | x | 4.5 | = | 3060 |
| North facing windows | = | 250 mj/m² | x | 4.5 | = | 1125 |
| 3 occupants inhabit the property | = | 1000 mj/m² | x | 3.0 | = | 3000 |
| Cooking by gas | = | 6500 | ||||
| Water heating | = | 2000 | ||||
| Electrical | = | 3000 | ||||
| Total Heat Gain | = | 1868.50 | ||||
| Total Heat Loss - Before Wallreform |
| = ( Fabric Heat Loss + Ventilation Loss ) - Heat Gains = ( 7897.35 + 2127.13 ) - 1868.50 = ( 10024.48W x (33 weeks x 7 days x 24 hours x 60 mins x 60 seconds) ) - 1868.50 ( heating assessment is carried out over 33 weeks, the seasonal standard period )
= ( 10024.48W x 19958400 ) - 1868.50 = 20007 - 1868.50 = 181.38 GJ at £4.26 GJ = £771.06 |
| Heating Requirements |
| 181 GJ heat requirement supplied by gas convector heating system with 67% overall efficiency. Fuel calorific value = 40.6 MJ / M³ as supplied by British Gas = 67 / 100 output energy require at 181 GJ = 181 * (100/67) = 270149 / 40.6 = 6653 kg required |
Heating assessment is carried out over 33 weeks, the seasonal standard period
When 50mm of insulation is applied to the walls a u-value of 0.70 w/mk is achieved.
| Total Heat Loss - After Wallreform | ||||||
|
| Heating Requirements |
| 137 GJ heat requirement supplied by gas convector heating system with 67% overall efficiency. Fuel calorific value = 40.6 MJ / M³ as supplied by British Gas = 67 / 100 output energy require at 181 GJ = 137 * (100/67) = 204477 / 40.6 = 5036 kg required Fuel required before Wallreform = 6653 kg Fuel required after Wallreform = 5036 kg = 24% less fuel required |
Heating assessment is carried out over 33 weeks, the seasonal standard period
Wall-Reform for solid wall insulation, damp proofing and renovation.
|
|
|
![]() |
|
|
Home | About | Services | Benefits | Portfolio | Demo | Testimonials | News | Contacts